Kerko

Kursi valutor
   9/8/2010 10:26:37 AM
Monedha Blihet Shitet Fiks
USD 105.1 110.1 107.60
EUR 134.2 139.2 136.70
CAD 100.36 105.36 102.86
CHF 104.32 109.32 106.82
GBP 163.26 168.26 165.76
AUD 96.00 101.00 98.50
SEK 12.23 17.23 14.73
NOK 14.89 19.89 17.39
DKK 15.90 20.90 18.40
JPY 0.9982 1.5781 1.29



Kontakt

Viola Smaja

Head of Public Relations

+355 04 275 588 ext(2688)

e-mail: viola.smaja@raiffeisen.al



9/8/2010 6:23:02 PM © Raiffeisen Albania