Exchange rate
See below for the updated information in real time exchange rate in Raiffeisen Bank.
Take advantage of good exchange rates that Raiffeisen Bank offers for foreign exchanges in your banking account in every branch of the Raiffeisen Bank.
Currency | Symbol | Bank Buys | Bank Sells |
Dollar Amerikan | USD | 91.00 | 97.00 |
Monedha Evropiane | EUR | 98.40 | 104.40 |
Dollar Kanadez | CAD | 66.20 | 72.20 |
Frange Zviceriane | CHF | 104.60 | 110.60 |
Paundi Britanik | GBP | 115.25 | 121.25 |
Dollar Australian | AUD | 58.65 | 64.65 |
Korone Suedeze | SEK | 2.00 | 16.00 |
Korone Norvegjeze | NOK | 1.60 | 15.60 |
Korone Daneze | DKK | 6.60 | 20.60 |
Yen Japonez | JPY | 0.3455 | 0.9455 |
For amounts EUR 10,000 - 49,999
Currency | Symbol | Bank Buys | Bank Sells |
Dollar Amerikan | USD | 92.50 | 95.50 |
Monedha Evropiane | EUR | 99.90 | 102.90 |
Dollar Kanadez | CAD | 67.70 | 70.70 |
Frange Zviceriane | CHF | 106.10 | 109.10 |
Paundi Britanik | GBP | 116.75 | 119.75 |
Dollar Australian | AUD | 60.15 | 63.15 |
Korone Suedeze | SEK | 2.00 | 16.00 |
Korone Norvegjeze | NOK | 1.60 | 15.60 |
Korone Daneze | DKK | 6.60 | 20.60 |
Yen Japonez | JPY | 0.4955 | 0.7955 |
*Individual Standard, Individual Premium and Micro Business clients apply rates according to table sums.
*Preferential rates are offered for amounts over EUR 50,000.
*For Corporate Business clients and SE there is a preferential course depending on the requirement.